Server Information for Echo.Xzibition.com
Server Stats
Hostname: Echo.Xzibition.com
Number of Public Vhosts: 33
Processer: Intel Dual Core Pentium D @ 2.8 Ghz
Memory: 1GB DDR
Hard Drive: 250GB
Operating System: FreeBSD 6.2-RELEASE
Uptime: 312 days, 21 hours, 49 minutes, 52 seconds
Number of Public Vhosts: 33
Processer: Intel Dual Core Pentium D @ 2.8 Ghz
Memory: 1GB DDR
Hard Drive: 250GB
Operating System: FreeBSD 6.2-RELEASE
Uptime: 312 days, 21 hours, 49 minutes, 52 seconds

Location: Los Angeles, CA, US
Network Information
Staminus operates an extensive network based in Southern California with a current bandwidth capacity of over 8gbit.
Our network currently takes advantage of high speed gigabit connections with Above.Net, Cogent, Global Crossing, Telia, BTN, and XEEX, as well as peering with dozens of networks.
Redundancy
In any mission critical application, redundancy is the key to reliability and security. We accomplish this difficult feat by developing software for automated system recovery and replacement in case of system failure. All our networking equipment takes advantage of such techniques in order to produce seamless transitions between networking equipment in case of failure, thus delivering service you can count on for your mission critical demands.
Power Backup
Our data center is fully equipped with redundant power supply provided by high end APC uniterrupted power supplies designed for use in high load network operation centers.
Temperature Controlled
Due to the massive heat dissipation of servers, our data center is equipped with large air conditioning units operated around the clock to maintain a data center temperature of no more than 15 degrees Celsius. This insures that networking and customer equippment can operate flawlessly.
Vanity Host List for Echo.Xzibition.com
| 72.20.23.65 | dotdev.org |
| 72.20.23.66 | ownsyou.be |
| 72.20.23.67 | thnx.org |
| 72.20.23.68 | powah.org |
| 72.20.23.69 | bofh.mobi |
| 72.20.23.70 | beeyatch.org |
| 72.20.23.71 | hawtba.be |
| 72.20.23.72 | invaderzim.us |
| 72.20.23.73 | staminuts.net |
| 72.20.48.65 | echo.outlandz.net |
| 72.20.48.66 | stickynapalm.com |
| 72.20.48.67 | pixelhacker.net |
| 72.20.48.68 | ppp-29-43.lax.encrypted.de |
| 72.20.48.70 | little.crackwhore.us |
| 72.20.48.71 | cvs.evilbsd.com |
| 72.20.48.72 | call.me.da.ganjafarmer.net |
| 72.20.48.73 | illegal-warez.net |
| 72.20.48.74 | glitch.cl |
| 72.20.48.75 | client75-static.dsl.komcast.net |
| 72.20.48.78 | l0calhost.net |
| 72.20.48.79 | wewt.org |
| 72.20.48.80 | tease.be |
| 72.20.48.81 | oper.ca |
| 72.20.48.83 | sp00f.be |
| 72.20.48.85 | wrong.be |
| 72.20.48.86 | dollah.com |
| 72.20.48.87 | good-ne.ws |
| 72.20.48.88 | suid.rwxr-xr-x.org |
| 72.20.48.89 | st0len.info |
| 72.20.48.90 | will-beat.us |
| 72.20.48.91 | naggers.us |
| 72.20.48.92 | jews-r.us |
| 72.20.48.93 | 40oz.us |





