Server Information for Figo.Xzibition.com
Server Stats
Hostname: Figo.Xzibition.com
Number of Public Vhosts: 67
Processer: Intel Pentium 4 @ 2.8 Ghz
Memory: 1GB DDR
Hard Drive: 120GB
Operating System: FreeBSD 6.3-RELEASE
Uptime: 18 days, 11 hours, 59 minutes, 23 seconds
Number of Public Vhosts: 67
Processer: Intel Pentium 4 @ 2.8 Ghz
Memory: 1GB DDR
Hard Drive: 120GB
Operating System: FreeBSD 6.3-RELEASE
Uptime: 18 days, 11 hours, 59 minutes, 23 seconds

Location: London, England, UK
ServerForce specialises in providing high-availability hosting and related services from our fully independent network which utilises Cisco routers and Extreme Networks switches.
Network Information
Overview
ServerForce operates its own fully independent, multi-homed BGP4 network which runs on autonomous system AS39332. Our network hardware consists of high-performance Cisco GSR routers and Extreme BlackDiamond switches. These devices have multi-gigabit throughput abilities and can handle far in excess of our current network throughput.
Upstream Connectivity
We take full-table BGP transit sessions from OHTelecom and Euroconnex Networks, ensuring our network has full resiliency in the event of either provider experiencing network issues. Through this redundancy, we are able to guarantee at least 99.95% network availability in any calendar month. Each provider is uplinked at gigabit (1024Mbit) speeds, providing plentiful burst capacity when required. Both providers peer extensively with the Internet community worldwide, providing optimal round-trip times.
Vanity Host List for Figo.Xzibition.com
| 89.238.135.100 | figo.xzibition.com |
| 89.238.135.101 | mayhem.me.uk |
| 89.238.135.102 | xzibition.org.uk |
| 89.238.135.103 | ownd.me.uk |
| 89.238.135.104 | dotdev.org.uk |
| 89.238.135.105 | sfiga.co.uk |
| 89.238.135.106 | figo.me.uk |
| 89.238.135.107 | sempre.me.uk |
| 89.238.135.108 | xanax.org.uk |
| 89.238.135.109 | ecstacy.cc |
| 89.238.135.110 | efnut.net |
| 89.238.135.111 | emopart.net |
| 89.238.135.112 | e-whore.org |
| 89.238.135.113 | gettrolled.com |
| 89.238.135.114 | whatup.be |
| 89.238.135.115 | psotnic.us |
| 89.238.135.116 | proble.ms |
| 89.238.135.117 | schifo.net |
| 89.238.135.118 | gnokka.org |
| 89.238.135.119 | bawx.be |
| 89.238.135.120 | watched.us |
| 89.238.135.121 | cumcast.org |
| 89.238.135.122 | toungeaction.com |
| 89.238.135.123 | l00k-at.us |
| 89.238.135.124 | evilbsd.net |
| 89.238.135.125 | st.aff.ro |
| 89.238.135.126 | alt.dotdev.org.uk |
| 89.238.135.127 | r42.xsvn.net |
| 89.238.135.128 | linuxpla.net |
| 89.238.135.129 | freebsdpla.net |
| 89.238.135.130 | irc-se.cx |
| 89.238.135.131 | sshd.ws |
| 89.238.135.132 | routed.be |
| 89.238.135.133 | gate-3.org |
| 89.238.135.134 | bug.tc |
| 89.238.135.135 | de.bug.tc |
| 89.238.135.136 | kernelhacker.net |
| 89.238.135.137 | corp.efnut.net |
| 89.238.135.138 | shell.xzibition.org.uk |
| 89.238.135.139 | ch.ownd.me.uk |
| 89.238.135.140 | null.routed.be |
| 89.238.135.141 | an.e-whore.org |
| 89.238.135.142 | s0ka.my.master.vg |
| 89.238.135.143 | digital-girl.org |
| 89.238.135.144 | project.mayhem.me.uk |
| 89.238.135.145 | abcdefghi.ownsyou.be |
| 89.238.135.146 | querano.sempre.me.uk |
| 89.238.135.147 | dormo.bene.con.lo.xanax.org.uk |
| 89.238.135.148 | bannano.sempre.me.uk |
| 89.238.135.149 | dosso.con.xanax.org.uk |
| 89.238.135.150 | lady.die.cr.ownd.me.uk |
| 89.238.135.151 | powered.by.psotnic.us |
| 89.238.135.152 | the.riaa.ownd.me.uk |
| 89.238.135.153 | xzibition.co.uk |
| 89.238.135.154 | ti.dosso.con.xanax.org.uk |
| 89.238.135.155 | prima.di.querarmi.prendi.un.xanax.org.uk |
| 89.238.135.156 | yo.hommie.whatup.be |
| 89.238.135.157 | amsterdam.pot-smokin.net |
| 89.238.135.158 | dialup.defends.against.your.exploits.ms |
| 89.238.135.159 | took.over.your.l0cal-host.name |
| 89.238.135.160 | has.personal-opinions.net |
| 89.238.135.161 | dsl-kpogw7-feb8f900-82.dhcp.inet.rdns.be |
| 89.238.135.162 | Gi4-2-0-01-access-800.cumcast.org |
| 89.238.135.163 | your.on.my.banlist.org |
| 89.238.135.164 | plz.stfu.thnx.org |
| 89.238.135.165 | we.are.pureangels.net |
| 89.238.135.166 | cheech.and.chong.pingmypong.com |





